[FAR 121, APPENDIX C2: C-46 Nontransport Category Airplanes - TABLES -- FAA FARS, 14 CFR] -- Flightsim Aviation Zone - Number 1 Flight Simulation and Aviation Resource! Information, Tools, Downloads, Databases, FAQ, Aviation Humour, Glossaries, Directory, FS2006, Multimedia, Screenshots, Free Flight Planner, Weather Reports | Aviation Databases - aircraft, airports, airlines, countries, timezones | Flight Simulator X
  Friday 11 September 2026 13:38 GMT  

FAA Federal Aviation Regulations (FARS, 14 CFR)

FARs   >   Part 121   >   Appendix C2 - C-46 Nontransport Category Airplanes - TABLES

PREVIOUS Appendix C1  |  Appendix C3 NEXT

FONT
serif sans
TEXT SIZE
T T T T

1. The following performance limitation data, applicable to the Curtiss model C-46 airplane for cargo-only operation, must be used in determining compliance with §§121.199 through 121.205. These data are presented in the tables and figures of this appendix.

TABLE 1 -- TAKEOFF LIMITATIONS

(a) Curtiss C-46 certificated for maximum weight of 45,000 pounds.

(1) Effective length of runway required when effective length is determined in accordance with §121.171 (distance to accelerate to 93 knots TIAS and stop, with zero wind and zero gradient). (Factor=1.00)

                           [Distance in feet]
------------------------------------------------------------------------
Airplane weight in pounds
-----------------------------
Standard altitude in feet                               45,000
39,000    42,000      \1\
------------------------------------------------------------------------
S.L.......................................     4,110     4,290     4,570
1,000.....................................     4,250     4,440     4,720
2,000.....................................     4,400     4,600     4,880
3,000.....................................     4,650     4,880     5,190
4,000.....................................     4,910     5,170     5,500
5,000.....................................     5,160     5,450     5,810
6,000.....................................     5,420     5,730     6,120
7,000.....................................     5,680     6,000     6,440
8,000.....................................     5,940     6,280     (\1\)
------------------------------------------------------------------------
\1\ Ref. Fig. 1(a)(1) for weight and distance for altitudes above
7,000[foot].

(2) Actual length of runway required when effective length, considering obstacles, is not determined (distance to accelerate to 93 knots TIAS and stop, divided by the factor 0.85).

                           [Distance in feet]
------------------------------------------------------------------------
Airplane weight in pounds
-----------------------------
Standard altitude in feet                               45,000
39,000    42,000      \1\
------------------------------------------------------------------------
S.L.......................................     4,830     5,050     5,370
1,000.....................................     5,000     5,230     5,550
2,000.....................................     5,170     5,410     5,740
3,000.....................................     5,470     5,740     6,100
4,000.....................................     5,770     6,080     6,470
5,000.....................................     6,070     6,410     6,830
6,000.....................................     6,380     6,740     7,200
7,000.....................................     6,680     7,070     7,570
8,000.....................................     6,990     7,410     (\1\)
------------------------------------------------------------------------
\1\ Ref. Fig. 1(a)(2) for weight and distance for altitudes above
7,000[foot].

(b) Curtiss C-46 certificated for maximum weight 48,000 pounds.

(1) Effective length of runway required when effective length is determined in accordance with §121.171 (distance to accelerate to 93 knots TIAS and stop, with zero wind and zero gradient). (Factor=1.00)

                           [Distance in feet]
------------------------------------------------------------------------
Airplane weight in pounds
---------------------------------------
Standard altitude in feet                                    48,000
39,000    42,000    45,000      \1\
------------------------------------------------------------------------
S.L.............................     4,110     4,290     4,570     4,950
1,000...........................     4,250     4,440     4,720     5,130
2,000...........................     4,400     4,600     4,880     5,300
3,000...........................     4,650     4,880     5,190     5,670
4,000...........................     4,910     5,170     5,500     6,050
5,000...........................     5,160     5,450     5,810     6,420
6,000...........................     5,420     5,730     6,120     6,800
7,000...........................     5,680     6,000     6,440     (\1\)
8,000...........................     5,940     6,280     6,750     (\1\)
------------------------------------------------------------------------
\1\ Ref. Fig. 1(b)(1) for weight and distance for altitudes above
6,000[foot].

(2) Actual length of runway required when effective length, considering obstacles, is not determined (distance to accelerate to 93 knots TIAS and stop, divided by the factor 0.85).

                           [Distance in feet]
------------------------------------------------------------------------
Airplane weight in pounds
---------------------------------------
Standard altitude in feet                                    48,000
39,000    42,000    45,000      \1\
------------------------------------------------------------------------
S.L.............................     4,830     5,050     5,370     5,830
1,000...........................     5,000     5,230     5,550     6,030
2,000...........................     5,170     5,410     5,740     6,230
3,000...........................     5,470     5,740     6,100     6,670
4,000...........................     5,770     6,080     6,470     7,120
5,000...........................     6,070     6,410     6,830     7,560
6,000...........................     6,380     6,740     7,200     8,010
7,000...........................     6,680     7,070     7,570     (\1\)
8,000...........................     6,990     7,410     7,940     (\1\)
------------------------------------------------------------------------
\1\ Ref. Fig. 1(b)(2) for weight and distance for altitudes above
6,000[foot].

TABLE 2 -- EN ROUTE LIMITATIONS

Top of Page

(a) Curtiss model C-46 certificated for maximum weight of 45,000 pounds (based on a climb speed of 113 knots (TIAS)).

------------------------------------------------------------------------
Terrain
Weight (pounds)              clearance     Blower setting
(feet) \1\
------------------------------------------------------------------------
45,000................................       6,450  Low.
44,000................................       7,000   Do.
43,000................................       7,500   Do.
42,200................................       8,000  High.
41,000................................       9,600   Do.
40,000................................      11,000   Do.
39,000................................      12,300   Do.
------------------------------------------------------------------------
\1\ Highest altitude of terrain over which airplanes may be operated in
compliance with § 121.201.
Ref. Fig. 2(a).

(b) Curtiss model C-46 certificated for maximum weight of 48,000 pounds or with engine installation approved for 2,550 revolutions per minute (1,700 brake horsepower). Maximum continuous power in low blower (based on a climb speed of 113 knots (TIAS)).

------------------------------------------------------------------------
Terrain
Weight (pounds)              clearance     Blower setting
(feet) \1\
------------------------------------------------------------------------
48,000................................       5,850  Low.
47,000................................       6,300   Do.
46,000................................       6,700   Do.
45,000................................       7,200   Do.
44,500................................       7,450   Do.
44,250................................       8,000  High.
44,000................................       8,550   Do.
43,000................................      10,800   Do.
42,000................................      12,500   Do.
41,000................................      13,000   Do.
------------------------------------------------------------------------
\1\ Highest altitude of terrain over which airplanes may be operated in
compliance with § 121.201.
Ref. Fig. 2(b).

TABLE 3 -- LANDING LIMITATIONS

(a) Intended Destination.

Effective length of runway required for intended destination when effective length is determined in accordance with §121.171 with zero wind and zero gradient.

(1) Curtiss model C-46 certificated for maximum weight of 45,000 pounds.      (0.60 factor)

                                                Distance in feet
----------------------------------------------------------------------------------------------------------------
Airplane weight in pounds and approach speeds \1\ in knots
Standard altitude in feet            ---------------------------------------------------------------
40,000   V50    42,000   V50    44,000   V50    45,000   V50
----------------------------------------------------------------------------------------------------------------
S.L.............................................    4,320     86    4,500     88    4,700     90    4,800     91
1,000...........................................    4,440     86    4,620     88    4,830     90    4,930     91
2,000...........................................    4,550     86    4,750     88    4,960     90    5,050     91
3,000...........................................    4,670     86    4,880     88    5,090     90    5,190     91
4,000...........................................    4,800     86    5,000     88    5,220     90    5,320     91
5,000...........................................    4,920     86    5,140     88    5,360     90    5,460     91
6,000...........................................    5,040     86    5,270     88    5,550     90    5,600     91
7,000...........................................    5,170     86    5,410     88    5,650     90    5,750     91
8,000...........................................    5,310     86    5,550     88    5,800     90    5,900     91
----------------------------------------------------------------------------------------------------------------
\1\ Steady approach speed through 50-foot height TIAS denoted by symbol V50.
Ref. Fig. 3(a)(1).

(2) Curtiss model C-46 certificated for maximum weight of 48,000 pounds. 1      (0.60 factor.)

                                                Distance in feet
----------------------------------------------------------------------------------------------------------------
Airplane weight in pounds and approach speeds \2\ in knots
Standard altitude in feet            ---------------------------------------------------------------
42,000   V50    44,000   V50    46,000   V50    43,000   V50
----------------------------------------------------------------------------------------------------------------
S.L.............................................    3,370     80    3,490     82    3,620     84    3,740     86
1,000...........................................    3,460     80    3,580     82    3,710     84    3,830     86
2,000...........................................    3,540     80    3,670     82    3,800     84    3,920     86
3,000...........................................    3,630     80    3,760     82    3,890     84    4,020     86
4,000...........................................    3,720     80    3,850     82    3,980     84    4,110     86
5,000...........................................    3,800     80    3,940     82    4,080     84    4,220     86
6,000...........................................    3,890     80    4,040     82    4,180     84    4,320     86
7,000...........................................    3,980     80    4,140     82    4,280     84    4,440     86
8,000...........................................    4,080     80    4,240     82    4,390     84    4,550     86
----------------------------------------------------------------------------------------------------------------
\1\ For use with Curtiss model C-46 airplanes when approved for this weight.
\2\ Steady approach speed through 50 height knots TIAS denoted by symbol V503.
Ref. Fig. 3(a)(2).

(b) Alternate Airports.

Effective length of runway required when effective length is determined in accordance with §121.171 with zero wind and zero gradient.

(1) Curtiss model C-46 certificated for maximum weight of 45,000 pounds.      (0.70 factor.)

                                                Distance in feet
----------------------------------------------------------------------------------------------------------------
Airplane weight in pounds and approach speeds \1\ in knots
Standard altitude in feet            ---------------------------------------------------------------
40,000   V50    42,000   V50    44,000   V50    45,000   V50
----------------------------------------------------------------------------------------------------------------
S.L.............................................    3,700     86    3,860     88    4,030     90    4,110     91
1,000...........................................    3,800     86    3,960     88    4,140     90    4,220     91
2,000...........................................    3,900     86    4,070     88    4,250     90    4,340     91
3,000...........................................    4,000     86    4,180     88    4,360     90    4,450     91
4,000...........................................    4,110     86    4,290     88    4,470     90    4,560     91
5,000...........................................    4,210     86    4,400     88    4,590     90    4,680     91
6,000...........................................    4,330     86    4,510     88    4,710     90    4,800     91
7,000...........................................    4,430     86    4,630     88    4,840     90    4,930     91
8,000...........................................    4,550     86    4,750     88    4,970     90    5,060     91
----------------------------------------------------------------------------------------------------------------
\1\ Steady approach speed through 50 foot-height-knots TIAS denoted by symbol V50.
Ref. Fig. 3(b)(1).

(2) Curtiss model C-46 certificated for maximum weight of 48,000 pounds. 1      (0.70 factor.)

                                                Distance in feet
----------------------------------------------------------------------------------------------------------------
Airplane weight in pounds and approach speeds \2\ in knots
Standard altitude in feet            ---------------------------------------------------------------
42,000   V50    44,000   V50    46,000   V50    48,000   V50
----------------------------------------------------------------------------------------------------------------
S.L.............................................    2,890     80    3,000     82    3,110     84    3,220     86
1,000...........................................    2,960     80    3,070     82    3,180     84    3,280     86
2,000...........................................    3,040     80    3,150     82    3,260     84    3,360     86
3,000...........................................    3,110     80    3,220     82    3,340     84    3,440     86
4,000...........................................    3,180     80    3,300     82    3,410     84    3,520     86
5,000...........................................    3,260     80    3,380     82    3,500     84    3,610     86
6,000...........................................    3,330     80    3,460     82    3,580     84    3,700     86
7,000...........................................    3,420     80    3,540     82    3,670     84    3,800     86
8,000...........................................    3,500     80    3,630     82    3,760     84    3,900     86
----------------------------------------------------------------------------------------------------------------
\1\ For use with Curtiss model C-46 airplanes when approved for this weight.
\2\ Steady approach speed through 50 foot-height-knots TIAS denoted by symbol V50.
Ref. Fig. 3(b)(2).

(c) Actual length of runway required when effective length, considering obstacles, is not determined in accordance with §121.171.

(1) Curtiss model C-46 certificated for maximum weight of 45,000 pounds.      (0.55 factor.)

                                                Distance in feet
----------------------------------------------------------------------------------------------------------------
Airplane weight in pounds and approach speeds \1\ in knots
Standard altitude in feet            ---------------------------------------------------------------
40,000   V50    42,000   V50    44,000   V50    45,000   V50
----------------------------------------------------------------------------------------------------------------
S.L.............................................    4,710     86    4,910     88    5,130     90    5,230     91
1,000...........................................    4,840     86    5,050     88    5,270     90    5,370     91
2,000...........................................    4,960     86    5,180     88    5,410     90    5,510     91
3,000...........................................    5,090     86    5,320     88    5,550     90    5,660     91
4,000...........................................    5,230     86    5,460     88    5,700     90    5,810     91
5,000...........................................    5,360     86    5,600     88    5,850     90    5,960     91
6,000...........................................    5,500     86    5,740     88    6,000     90    6,110     91
7,000...........................................    5,640     86    5,900     88    6,170     90    6,280     91
8,000...........................................    5,790     86    6,050     88    6,340     90    6,450     91
----------------------------------------------------------------------------------------------------------------
\1\ Steady approach speed through 50 foot-height-knots TIAS denoted by symbol V50.
Ref. Fig. 3(c)(1).

(2) Curtiss C-46 certificated for maximum weight of 48,000 pounds. 1      (0.55 factor.)

                                                Distance in feet
----------------------------------------------------------------------------------------------------------------
Airplane weight in pounds and approach speeds \2\ in knots
Standard altitude in feet            ---------------------------------------------------------------
42,000   V50    44,000   V50    46,000   V50    48,000   V50
----------------------------------------------------------------------------------------------------------------
S.L.............................................    3,680     80    3,820     82    3,960     84    4,090     86
1,000...........................................    3,770     80    3,910     82    4,050     84    4,180     86
2,000...........................................    3,860     80    4,000     82    4,140     84    4,280     86
3,000...........................................    3,960     80    4,090     82    4,240     84    4,380     86
4,000...........................................    4,050     80    4,190     82    4,340     84    4,490     86
5,000...........................................    4,150     80    4,290     82    4,450     84    4,600     86
6,000...........................................    4,240     80    4,400     82    4,560     84    4,710     86
7,000...........................................    4,350     80    4,510     82    4,670     84    4,840     86
8,000...........................................    4,450     80    4,620     82    4,790     84    4,960     86
----------------------------------------------------------------------------------------------------------------
\1\ For use with Curtiss model C-46 airplanes when approved for this weight.
\2\ Steady approach speed through 50 foot-height-knots TIAS denoted by symbol V50.
Ref. Fig. 3(c)(2).
PRINTABLE VERSION of this PageE-MAIL THIS PAGE to Somebody!SAVE TO FAVORITES / Bookmark this PageLINK TO THIS PAGE! (view simple HTML code)

Current page:   FARs   >   Part 121   >   Appendix C2 - C-46 Nontransport Category Airplanes - TABLES

PREVIOUS Appendix C1  |  Appendix C3 NEXT

page stats: viewed 3133 unique times - last change 28-Jan-2005

SEARCH the FARS :

Top of Page

» DOWNLOADING (PARTS OF) THIS WEBSITE AUTOMATICALLY IS NOT ALLOWED! «

THIS IS NO OFFICIAL SOURCE -- [DISCLAIMER] [FAA WEBSITE]

See also: AIM | ATC | FSS | NOTAMS | PCG |

Top of page
add to favorites @ E-mail this! Link to this!
Top of page
© 2002-2026 - Legal | Contact | Advertise | Sitemap
Visit our $pons0rs:
hosted by 123XS || also visit: Flightsim Search & Aviation Search || Link to us!